top of page
.png)
Your Mission Checkpoints.
Conquer all 9 class styles / In no particular order / Earn TRIME water bottle & sponsored goodie bags
Soldiers | HIT 45 | 30 BURN | HITEX FB Lvl 1 | HITEX UB Lvl 1 | HITEX FB Lvl 2 | POWER UP LB | POWER UP UB | POWER UP FB | YOGALATES |
---|---|---|---|---|---|---|---|---|---|
Johannes | X | X | X | X | X | X | X | ||
Snjezana | X | ||||||||
Jorgen | X | X | X | X | X | X | X | ||
Alexis | X | X | X | X | X | X | X | ||
Anna | X | X | X | X | X | X | |||
Aparna | X | X | |||||||
Emma | X | X | X | X | X | X | |||
Greger | X | X | |||||||
Jakob | X | X | X | X | X | X | |||
Joanthan | X | X | X | X | X | X | X | X | X |
Johan | X | X | X | ||||||
Julia | X | X | X | ||||||
Karin | X | X | X | X | X | ||||
Matilda | X | X | X | X | X | X | |||
Michelle | X | X | X | ||||||
Monika | X | ||||||||
Mujda | X | X | X | X | X | X | X | X | |
Raj | X | X | X | X | X |
bottom of page